Games
« return
Game
Double Elimination
19.08.2023 at 2000
Netherlands, Huizen
Comanche Vilseck 13, Belgium Brewers 21
19.08.2023 at 2000
Netherlands, HuizenComanche Vilseck 13, Belgium Brewers 21
Hitting
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, F. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Liekens, T. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Meurs, A. | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| De Wolf, T. | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cools, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dobbels, S. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Connolly, M. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.500 |
| Van Doninck, T. | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Acker, F. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van der Brande, K. | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Daman, R. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Celie, K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 42 | 40 | 21 | 21 | 2 | 0 | 8 | 2 | 21 | 1 | 0 | 1 | 0.525 | 0.524 |
| Comanche | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartman, G. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santello, N. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bell, B. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jones, K. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Hardwick, A. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Miles, C. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Farmer, H. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Woody, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Kirkley, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Gomez, A. | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 37 | 36 | 13 | 15 | 3 | 0 | 7 | 0 | 13 | 1 | 2 | 0 | 0.417 | 0.432 |
Pitching
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman, R. | 1 | 0 | 7 | 13 | 15 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 0.417 |
| Comanche | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, A. | 0 | 1 | 6 | 21 | 21 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 0.525 |