Games

« return

Game

Double Elimination
19.08.2023 at 1800
Netherlands, Huizen

Eastpro 4, Boracheros 18

Hitting
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
De Haseth, S. 3 3 3 3 0 1 0 0 2 0 0 0 1.000 1.000
Senchi, G. 3 3 2 3 0 0 0 0 1 0 0 0 1.000 1.000
Sambo, G. 3 3 2 1 0 0 0 0 1 0 0 0 0.333 0.333
Leito, E. 3 3 1 1 0 0 0 0 1 0 1 0 0.333 0.333
Bakmeijer, P. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Pereira, J. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Koeiman, F. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Young, C. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Koeiman, F. 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Mathilda, A. 3 3 3 3 0 0 0 0 1 0 0 0 1.000 1.000
Hoek, E. 2 2 1 1 0 0 0 0 2 0 0 0 0.500 0.500
Palm, L. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Henry, F. 3 1 1 0 0 0 0 0 1 1 1 1 0.000 0.333
Martinus, R. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Camelia, J. 1 1 0 1 0 0 0 0 3 0 0 0 1.000 1.000
Pieternella, S. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team333118170100131210.548 0.545
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bomberg, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Juaquin, D. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Martis, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Otsen, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Visser, M. 2 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500
Klück, H. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Otsen, G. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Kopjes Nieman, N. 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Brooks, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Berends, T. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
De Windt, A. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Kucerka, O. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Team221844000033010.222 0.318
Pitching
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Koeiman, F. 1 0 4 4 4 0 0 0 0 3 0 1 0.222
EastproWLIPRH2B3BHRiHRBBKSFOBA
Klück, H. 0 1 4 18 17 0 1 0 0 1 2 1 0.548

Leave a Reply

Back to top button