Games
« return
Game
Double Elimination
19.08.2023 at 1700
Netherlands, Huizen
Spangdahlem 12, SalsaBoyz 13
19.08.2023 at 1700
Netherlands, HuizenSpangdahlem 12, SalsaBoyz 13
Hitting
| SalsaBoyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, L. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez Pagan, G. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Sanchez, S. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Ferrand, E. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Saldana, J. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 |
| DeJesus Rosario, C. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ojeda, O. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Guzman, A. | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Vera, H. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Alakbarli, I. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 31 | 13 | 16 | 2 | 0 | 6 | 0 | 13 | 2 | 1 | 0 | 0.516 | 0.545 |
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Graham, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Nunez, I. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Unger, K. | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Codey, B. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Sanchez , K. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.667 |
| Sarratt, T. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.667 |
| Lacoste, N. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hager, N. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Harden, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Curry, G. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 38 | 31 | 12 | 18 | 1 | 0 | 3 | 0 | 12 | 6 | 1 | 1 | 0.581 | 0.632 |
Pitching
| SalsaBoyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saldana, J. | 1 | 0 | 5 | 12 | 18 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0.581 |
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, J. | 0 | 1 | 5 | 13 | 16 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 0.516 |