Games
« return
Game
Round Robin
19.08.2023 at 1500
Netherlands, Huizen
Wiesbaden Eagles 20, Comanche Vilseck 24
19.08.2023 at 1500
Netherlands, HuizenWiesbaden Eagles 20, Comanche Vilseck 24
Hitting
| Comanche | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartman, G. | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Santello, N. | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bell, B. | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jones, K. | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hardwick, A. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Miles, C. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Kirkley, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Farmer, H. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Woody, S. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Unruh, N. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.250 |
| Gomez, A. | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 43 | 38 | 24 | 25 | 4 | 0 | 8 | 0 | 23 | 4 | 2 | 1 | 0.658 | 0.674 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenhard, T. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rigo, N. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Wyatt, P. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Reynoso-Fernandez, K. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smith, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kujat, D. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rivera, E. | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Terkelsen, B. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 |
| Kenty, C. | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Herlen, Y. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Martinez, I. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| McMullen, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 40 | 35 | 20 | 21 | 2 | 0 | 8 | 0 | 20 | 5 | 1 | 0 | 0.600 | 0.650 |
Pitching
| Comanche | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, A. | 1 | 0 | 5 | 20 | 21 | 2 | 0 | 8 | 0 | 5 | 1 | 0 | 0.600 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt, P. | 0 | 1 | 5 | 24 | 25 | 4 | 0 | 8 | 0 | 4 | 2 | 1 | 0.658 |