Games
« return
Game
Round Robin
19.08.2023 at 1300
Netherlands, Huizen
Boracheros 13, Baumholder Bears 19
19.08.2023 at 1300
Netherlands, HuizenBoracheros 13, Baumholder Bears 19
Hitting
| Baumholder Bears | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, J. | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Santos, T. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jordan, J. | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Pal, A. | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| Gilman, J. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Borja, E. | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Lewis, M. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Hutchison, G. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.333 |
| Elam, G. | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Garcia, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Minor, A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 40 | 33 | 19 | 17 | 4 | 0 | 9 | 0 | 19 | 7 | 2 | 0 | 0.515 | 0.600 |
| Boracheros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoek, E. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| De Haseth, S. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Camelia, J. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Paul, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sambo, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Leito, E. | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Young, C. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Palm, L. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Eustatia, H. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stroop, R. | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Permit, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matrona, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Martina, I. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Pereira, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pieternella, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 31 | 31 | 13 | 15 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0.484 | 0.484 |
Pitching
| Baumholder Bears | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamb, J. | 1 | 0 | 5 | 13 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.484 |
| Boracheros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permit, F. | 0 | 1 | 5 | 19 | 17 | 4 | 0 | 9 | 0 | 7 | 2 | 0 | 0.515 |