Games
« return
Game
Round Robin
19.08.2023 at 1000
Netherlands, Huizen
Belgium Brewers 21, Comanche Vilseck 6
19.08.2023 at 1000
Netherlands, HuizenBelgium Brewers 21, Comanche Vilseck 6
Hitting
| Comanche | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Santello, N. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bell, B. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hardwick, A. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jones, K. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gomez, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Woody, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hartman, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Farmer, H. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kirkley, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Unruh, N. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 23 | 22 | 6 | 10 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.455 | 0.478 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, F. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Liekens, T. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Brande, K. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Meurs, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| De Wolf, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Connolly, M. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| De Vriendt, N. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Celie, K. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Doninck, T. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.667 |
| Van Acker, F. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cools, J. | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 35 | 33 | 21 | 21 | 0 | 0 | 10 | 0 | 21 | 2 | 0 | 0 | 0.636 | 0.657 |
Pitching
| Comanche | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, A. | 0 | 1 | 4 | 21 | 21 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0.636 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cools, J. | 1 | 0 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.455 |