Games
« return
Game
Round Robin
19.08.2023 at 0800
Netherlands, Huizen
S2Sports Piratas 23, Baumholder Bears 18
19.08.2023 at 0800
Netherlands, HuizenS2Sports Piratas 23, Baumholder Bears 18
Hitting
| Baumholder Bears | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, J. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Santos, T. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lamb, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pal, A. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Borja, E. | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Gilman, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lewis, M. | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Elam, G. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brigman, T. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Garcia, J. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Minor, A. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Team | 39 | 30 | 18 | 15 | 2 | 0 | 7 | 0 | 15 | 9 | 1 | 0 | 0.500 | 0.615 |
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrolijk, J. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Lichtenberg, J. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Flaneur, S. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Engelhardt, B. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| De Jong, B. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Estanista, E. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Engelhardt, R. | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Valmont, R. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lijde, Z. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Koppelmans, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Adams, A. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ramirez, L. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 40 | 37 | 23 | 22 | 3 | 1 | 10 | 0 | 22 | 3 | 0 | 0 | 0.595 | 0.625 |
Pitching
| Baumholder Bears | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, M. | 0 | 1 | 5 | 23 | 22 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 0.595 |
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, A. | 1 | 0 | 3 | 12 | 9 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0.500 |
| Ramirez, L. | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0.500 |