Games
« return
Game
Round Robin
11.07.2015 at 14:00
Switzerland, Bern
Los Titanes de Linz 15, Dream Team Ljubljana 11
11.07.2015 at 14:00
Switzerland, BernLos Titanes de Linz 15, Dream Team Ljubljana 11
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Dream Team | 4 | 5 | 2 | 11 | 11 | 0 | |
Los Titanes | 4 | 9 | 2 | 15 | 10 | 1 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Tell, L. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jerman, M. | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stajnko, B. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Narobe, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trontelj, U. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Orazem, Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Znoj, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 23 | 21 | 11 | 11 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0.524 | 0.565 |
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez Casado, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, L. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Dominguez, L. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Suarez, E. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1.000 |
| Restituyo Lora, A. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ledesma, F. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Lora, F. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.333 |
| Rosario, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Lucas Suarez, F. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Reynoso Capellan, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Team | 29 | 18 | 15 | 10 | 2 | 0 | 0 | 0 | 13 | 9 | 1 | 2 | 0.556 | 0.655 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0.500 |
| Tanc, A. | 0 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.600 |
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, E. | 0 | 1 | 3 | 11 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.524 |
Dream Team
Los Titanes