Games
« return
Game
Round Robin
11.07.2015 at 09:20
Switzerland, Bern
PGS 2, Bad News Bombers 16
11.07.2015 at 09:20
Switzerland, BernPGS 2, Bad News Bombers 16
Hitting
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Bowman, C. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.500 |
| Trott, J. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Green, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chesser, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Laureano, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Berroth, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Estala, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Anderson, Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| O'Neill, S. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Easter, J. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 37 | 33 | 16 | 18 | 3 | 0 | 3 | 0 | 14 | 3 | 0 | 1 | 0.545 | 0.568 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmid, D. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eder, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mlczoch, G. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Hooser, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vinoski, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santiago, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Batista, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stein, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Einwagner, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Einwagner, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 23 | 22 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.364 | 0.348 |
Pitching
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 5 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.364 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlczoch, G. | 0 | 1 | 5 | 16 | 18 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0.545 |
Bombers
PGS