Games

« return

Game

Double Elimination
07.06.2015 at 16:00
Slovenia, Ljubljana

Bad News Bombers 21, Guzzlers Europe 4

 12345  RHE
USA Guzzlers01021 49 0
USA Bombers011226 2126 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Leon, A. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Griffin, P. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Struebing, T. 3 3 1 2 0 1 0 0 1 0 0 0 0.667 0.667
Mattice, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Denisi, R. 2 1 0 1 1 0 0 0 2 0 0 1 1.000 0.500
Sanders, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Gonsalves, T. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jones, K. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Auchampau, N. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bellew, K. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team242349210040010.391 0.375
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Velazquez, J. 4 2 1 0 0 0 0 0 0 1 0 1 0.000 0.250
Chesser, D. 4 3 1 1 0 0 1 0 1 1 0 0 0.333 0.500
Mueller, W. 4 4 2 4 1 0 0 0 2 0 0 0 1.000 1.000
Parker, J. 4 4 2 2 1 1 0 0 2 0 1 0 0.500 0.500
Brock, J. 4 4 3 3 1 0 2 0 3 0 0 0 0.750 0.750
Soper, J. 4 4 3 3 1 0 0 0 0 0 0 0 0.750 0.750
Berroth, A. 4 4 2 4 0 0 0 0 2 0 0 0 1.000 1.000
Valois, J. 4 4 2 3 0 0 1 0 4 0 0 0 0.750 0.750
O'Neill, S. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Webb, C. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Wilson, N. 3 3 2 3 1 0 0 0 2 0 0 0 1.000 1.000
Kniese, B. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Peterson, J. 1 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000
Team413821265140182110.684 0.683
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Denisi, R. 0 1 5 21 26 5 1 4 0 2 1 1 0.684
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 4 9 2 1 0 0 0 0 1 0.391

Leave a Reply

Back to top button