Games

« return

Game

Double Elimination
07.06.2015 at 15:05
Slovenia, Ljubljana

Guzzlers Europe 13, Los Coyotes 6

 12345  RHE
Dominican Republic Los Coyotes40101 68 1
USA Guzzlers50233 1315 2
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 3 3 1 1 0 0 0 0 0 0 1 0 0.333 0.333
Hernandez Espinal, L. 3 3 3 3 2 0 0 0 0 0 0 0 1.000 1.000
Inoa Gil, E. 3 1 0 0 0 0 0 0 1 1 0 1 0.000 0.333
Rubio, A. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Cepada, H. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Vasquez, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rodriguez, R. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Ventura Gomez, O. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Matias, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dominguez, J. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Caballo, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team272468300042110.333 0.370
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Leon, A. 4 3 2 1 0 1 0 0 0 1 0 0 0.333 0.500
Griffin, P. 3 2 2 1 1 0 0 0 1 1 0 0 0.500 0.667
Struebing, T. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Mattice, J. 3 3 2 3 2 1 0 0 2 0 0 0 1.000 1.000
Denisi, R. 3 3 1 2 0 0 0 0 3 0 0 0 0.667 0.667
Sanders, J. 3 3 1 2 0 0 1 0 2 0 0 0 0.667 0.667
Gonsalves, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Jones, K. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Auchampau, N. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Bellew, K. 3 3 2 3 3 0 0 0 2 0 0 0 1.000 1.000
Team323013157210112000.500 0.531
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Inoa Gil, E. 0 1 5 13 15 7 2 1 0 2 0 0 0.500
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Denisi, R. 1 0 5 6 8 3 0 0 0 2 1 1 0.333

Leave a Reply

Back to top button