Games
« return
Game
Double Elimination
07.06.2015 at 13:45
Slovenia, Ljubljana
Los Coyotes 10, Bulldogs Novo Mesto 9
07.06.2015 at 13:45
Slovenia, LjubljanaLos Coyotes 10, Bulldogs Novo Mesto 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2 | 3 | 0 | 1 | 1 | 2 | 9 | 14 | 3 | |
Los Coyotes | 3 | 1 | 0 | 1 | 2 | 3 | 10 | 14 | 1 |
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugovic, S. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Konjevic, H. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Milosic, P. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Bauer, Z. | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Preradovic, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pritekelj, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Seremet, J. | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rogelj, M. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Logar, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 33 | 31 | 9 | 14 | 6 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 0.452 | 0.485 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Hernandez Espinal, L. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Inoa Gil, E. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rubio, A. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cepada, H. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vasquez, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rodriguez, R. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Ventura Gomez, O. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matias, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dominguez, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Caballo, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 34 | 33 | 10 | 14 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.424 | 0.441 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogelj, M. | 0 | 1 | 6 | 10 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.424 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 0 | 3.67 | 6 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| Inoa Gil, E. | 0 | 0 | 2.33 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.385 |
Los Coyotes