Games
« return
Game
Championship Game
09.07.2023 at 1300
Germany, Freising
Guzzlers Europe 25, Dream Team Ljubljana 13
09.07.2023 at 1300
Germany, FreisingGuzzlers Europe 25, Dream Team Ljubljana 13
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| McMillin, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wolff, J. | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jerman, M. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Blackwell, A. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Veselinovic, J. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kimble, K. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Chavez, C. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| McMillin, . | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Zezlina, T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cecchi, A. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 42 | 39 | 13 | 16 | 1 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0.410 | 0.429 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenault, T. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Navarro, A. | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fountain , K. | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.800 |
| Collins, T. | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Maffei, R. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bell, J. | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.750 | 0.600 |
| Cabrera, D. | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Worster, B. | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.800 |
| Laboy, Y. | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.250 | 0.400 |
| Egland, N. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Collins, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Reeder, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Collins, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Robinson, M. | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Team | 52 | 47 | 25 | 30 | 8 | 5 | 0 | 3 | 22 | 3 | 1 | 2 | 0.638 | 0.635 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimble, K. | 0 | 1 | 4 | 15 | 19 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0.731 |
| Jerman, M. | 0 | 0 | 3 | 10 | 21 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1.000 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egland, N. | 1 | 0 | 7 | 13 | 16 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0.410 |