Games

« return

Game

Double Elimination
09.07.2023 at 1200
Germany, Freising

FSU 7, Guzzlers Europe 10

Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chenault, T. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Navarro, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Fountain , K. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Collins, T. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Bell, J. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Cabrera, D. 3 3 2 1 0 0 0 0 1 0 0 0 0.333 0.333
Worster, B. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Laboy, Y. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Egland, N. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Collins, J. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Robinson, M. 2 2 1 1 0 0 0 1 1 0 0 0 0.500 0.500
Team30301014100170100.467 0.467
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Aponte, A. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Gonzales, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bedell, A. 3 2 1 1 1 0 0 0 1 0 0 1 0.500 0.333
Cossey, N. 3 3 2 1 1 0 0 0 1 0 0 0 0.333 0.333
Ybarra, P. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Rock, H. 3 3 1 2 2 0 0 0 3 0 0 0 0.667 0.667
Degraffenreed, C. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Golden, I. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Bond, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Barjas, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2928711600070010.393 0.379
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Egland, N. 1 0 4 7 11 6 0 0 0 0 0 1 0.393
FSUWLIPRH2B3BHRiHRBBKSFOBA
Bond, J. 0 1 5 10 14 1 0 0 1 0 1 0 0.467

Leave a Reply

Back to top button