Games
« return
Game
Double Elimination
09.07.2023 at 1100
Germany, Freising
Swiss Toros 1, FSU 21
09.07.2023 at 1100
Germany, FreisingSwiss Toros 1, FSU 21
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Bingham, M. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Gonzales, J. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bedell, A. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cossey, N. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stephens, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rock, H. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Degraffenreed, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Albarran, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Barjas, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cosme, X. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Bond, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 36 | 29 | 21 | 18 | 2 | 0 | 0 | 3 | 18 | 6 | 1 | 1 | 0.621 | 0.667 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulino, H. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Degener, B. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Perez, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Alvarez, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Perez, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Correa, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rojas, E. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Acosta, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Vazquez, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vieira, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Justel, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bollebakker, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correa, C. | 0 | 1 | 2 | 10 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.900 |
| Vieira, R. | 0 | 0 | 3 | 11 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.474 |