Games

« return

Game

Double Elimination
09.07.2023 at 1000
Germany, Freising

Dream Team Ljubljana 9, Guzzlers Europe 8

Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chenault, T. 3 3 1 3 1 0 0 0 1 0 0 0 1.000 1.000
Navarro, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Fountain , K. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Reeder, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Collins, T. 3 3 1 2 0 0 0 1 3 0 0 0 0.667 0.667
Bell, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Laboy, Y. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Worster, B. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Egland, N. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Collins, J. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Maffei, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cox, Z. 3 3 1 1 0 1 0 0 2 0 0 0 0.333 0.333
Cabrera, D. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team3232814210170100.438 0.438
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
McMillin, R. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Wolff, J. 3 3 2 2 0 0 0 0 1 0 1 0 0.667 0.667
Jerman, M. 3 3 3 3 2 1 0 0 1 0 0 0 1.000 1.000
Blackwell, A. 3 3 0 2 0 0 0 0 4 0 0 0 0.667 0.667
Veselinovic, J. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Kimble, K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Chavez, C. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
McMillin, . 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, E. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Cecchi, A. 2 2 1 1 0 0 0 1 1 0 0 0 0.500 0.500
Team3030913210180200.433 0.433
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Egland, N. 0 1 6 9 13 2 1 0 1 0 2 0 0.433
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Kimble, K. 1 0 6 8 14 2 1 0 1 0 1 0 0.438

Leave a Reply

Back to top button