Games

« return

Game

Double Elimination
09.07.2023 at 0900
Germany, Freising

Dutch Lions 4, FSU 18

Hitting
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 4 3 3 3 0 0 0 0 0 1 0 0 1.000 1.000
Bingham, M. 4 3 2 2 0 0 0 0 0 1 0 0 0.667 0.750
Gonzales, J. 4 4 2 2 0 0 0 1 3 0 0 0 0.500 0.500
Bedell, A. 4 3 2 1 0 0 0 0 1 1 0 0 0.333 0.500
Cossey, N. 4 4 0 3 1 0 0 0 1 0 0 0 0.750 0.750
Stephens, J. 4 4 3 4 1 0 0 0 0 0 0 0 1.000 1.000
Rock, H. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Degraffenreed, C. 4 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750
Albarran, R. 4 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500
Cosme, X. 4 3 2 2 0 0 0 0 0 1 0 0 0.667 0.750
Bond, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Team43391825200154000.641 0.674
Dutch LionsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Hansen, J. 3 2 2 2 0 0 1 0 1 1 0 0 1.000 1.000
Lebacks, S. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Elisabeth, S. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Rosa, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Legito, R. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Elisabeth, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Fingal, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Anita, O. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Eugene, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Poule, G. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ersilia, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team252345101022000.217 0.280
Pitching
FSUWLIPRH2B3BHRiHRBBKSFOBA
Bedell, A. 1 0 5 4 5 1 0 1 0 2 0 0 0.217
Dutch LionsWLIPRH2B3BHRiHRBBKSFOBA
Fingal, A. 1 0 4 12 15 2 0 0 1 4 0 0 0.556
Klaassen, J. 0 0 4 6 10 0 0 0 0 0 0 0 0.833

Leave a Reply

Back to top button