Games
« return
Game
Double Elimination
08.07.2023 at 1700
Germany, Freising
FSU 13, Dream Team Ljubljana 17
08.07.2023 at 1700
Germany, FreisingFSU 13, Dream Team Ljubljana 17
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cecchi, A. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wolff, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jerman, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| McMillin, R. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Zezlina, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Veselinovic, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kimble, K. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chavez, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Medved, E. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Blackwell, A. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| McMillin, . | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 35 | 35 | 17 | 18 | 7 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0.514 | 0.514 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Aponte, A. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gonzales, J. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bedell, A. | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cossey, N. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Stephens, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rock, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Degraffenreed, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Golden, I. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bond, J. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 29 | 13 | 17 | 4 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 0.586 | 0.594 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimble, K. | 1 | 0 | 4 | 9 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.650 |
| Jerman, M. | 0 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 0 | 1 | 5 | 17 | 18 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0.514 |