Games
« return
Game
Double Elimination
08.07.2023 at 1600
Germany, Freising
Oaks A1-A14 2, FSU 21
08.07.2023 at 1600
Germany, FreisingOaks A1-A14 2, FSU 21
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Aponte, A. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.250 |
| Gonzales, J. | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bedell, A. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.750 |
| Cossey, N. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Stephens, J. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ybarra, P. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Rock, H. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Degraffenreed, C. | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Golden, I. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bond, J. | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Team | 40 | 32 | 21 | 22 | 7 | 6 | 0 | 1 | 21 | 5 | 0 | 3 | 0.688 | 0.675 |
| Oaks A1-A14 | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billeddo, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Dominici, D. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gimlin, N. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Wilber Daniel, H. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tambone, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frasca, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manzi, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schaefer, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominici, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Marotta, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 16 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.214 | 0.250 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.214 |
| Oaks A1-A14 | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marotta, C. | 0 | 1 | 4 | 21 | 22 | 7 | 6 | 0 | 1 | 5 | 0 | 3 | 0.688 |