Games

« return

Game

Double Elimination
08.07.2023 at 1600
Germany, Freising

Rowdy Bears 2, Dream Team Ljubljana 17

Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 2 2 2 2 0 1 0 0 0 0 0 0 1.000 1.000
Zezlina, T. 2 2 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Cecchi, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
McMillin, . 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Wolff, J. 4 4 2 3 0 0 0 0 1 0 0 0 0.750 0.750
Jerman, M. 4 4 3 3 1 1 0 0 2 0 0 0 0.750 0.750
McMillin, R. 4 4 2 3 1 0 0 0 2 0 0 0 0.750 0.750
Veselinovic, J. 2 2 1 1 0 1 0 0 1 0 0 0 0.500 0.500
Ć najdar, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Veselinovic, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kimble, K. 3 3 2 3 1 0 0 0 2 0 0 0 1.000 1.000
Medved, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Chavez, C. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Medved, E. 3 3 2 2 1 1 0 0 1 0 0 0 0.667 0.667
Blackwell, A. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Team353517215500140000.600 0.600
Rowdy BearsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Sellers , A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Kim, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LaJavis, P. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Melton , B. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Buie , T. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
Snyder, J. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Bogardus , J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Branning, T. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Watson , C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ard , C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Matecha, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team202026300010000.300 0.300
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Kimble, K. 1 0 5 2 6 3 0 0 0 0 0 0 0.300
Rowdy BearsWLIPRH2B3BHRiHRBBKSFOBA
Bogardus , J. 0 1 4 11 13 4 2 0 0 0 0 0 0.565
Snyder, J. 0 0 2 6 8 1 3 0 0 0 0 0 0.667

Leave a Reply

Back to top button