Games
« return
Game
Round Robin
08.07.2023 at 1200
Germany, Freising
FSU 23, Dominicana Teneriffa 7
08.07.2023 at 1200
Germany, FreisingFSU 23, Dominicana Teneriffa 7
Hitting
| Dom. Teneriffa | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Costa, L. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Santana, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Méndez, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Barco, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pereira, Y. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pereira London, Y. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Vitola Martinez, E. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Torres, A. | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mora, J. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Goicochea, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 27 | 24 | 7 | 8 | 5 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0.333 | 0.407 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Aponte, A. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Gonzales, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bedell, A. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cossey, N. | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ybarra, P. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rock, H. | 4 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Degraffenreed, C. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Golden, I. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Bond, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Barjas, A. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 44 | 40 | 23 | 23 | 5 | 2 | 0 | 0 | 22 | 3 | 0 | 1 | 0.575 | 0.591 |
Pitching
| Dom. Teneriffa | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 0 | 1 | 5 | 23 | 23 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0.575 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond, J. | 1 | 0 | 5 | 7 | 8 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0.333 |