Games

« return

Game

Round Robin
08.07.2023 at 0900
Germany, Freising

FSU 8, Dream Team Ljubljana 9

Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Jerman, M. 3 2 2 0 0 0 0 0 0 1 0 0 0.000 0.333
Wolff, J. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Medved, E. 3 3 2 2 0 1 0 0 2 0 0 0 0.667 0.667
Veselinovic, J. 3 2 0 1 0 0 0 0 2 0 1 1 0.500 0.333
Chavez, C. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Kimble, K. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Cecchi, A. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
McMillin, R. 2 2 2 2 0 2 0 0 0 0 0 0 1.000 1.000
Blackwell, A. 2 1 1 1 0 0 0 1 3 0 0 1 1.000 0.500
McMillin, . 2 2 1 1 0 1 0 0 0 0 0 0 0.500 0.500
Team2825912140181320.480 0.464
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 3 2 1 1 0 1 0 0 0 1 0 0 0.500 0.667
Aponte, A. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Gonzales, J. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Bedell, A. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Cossey, N. 3 3 1 3 2 0 0 0 1 0 0 0 1.000 1.000
Ybarra, P. 3 3 1 1 0 0 0 1 2 0 0 0 0.333 0.333
Rock, H. 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333
Degraffenreed, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Golden, I. 2 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000
Bond, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Barjas, A. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Team2926811510163000.423 0.483
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Kimble, K. 1 0 5 8 11 5 1 0 1 3 0 0 0.423
FSUWLIPRH2B3BHRiHRBBKSFOBA
Bond, J. 0 1 5 9 12 1 4 0 1 1 3 2 0.480

Leave a Reply

Back to top button