Games
« return
Game
Double Elimination
11.06.2023 at 1530
Netherlands, Nieuwegein
Rams 19, Monstas & Villains 4
11.06.2023 at 1530
Netherlands, NieuwegeinRams 19, Monstas & Villains 4
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppess, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ford, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Saling, A. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Snyder, E. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Loyd, A. | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Primas, A. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sanchez, B. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rivera, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Johnson, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jackson, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Boyd, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rafael, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 25 | 4 | 10 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.400 | 0.407 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, J. | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Barnec, D. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Churchwell, J. | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.200 |
| Gates, J. | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Debolt, M. | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Moran, D. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Howe, B. | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kacenski, S. | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rivera, E. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 0.000 |
| Neer, A. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lombardo, B. | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 45 | 42 | 19 | 24 | 8 | 1 | 0 | 0 | 19 | 1 | 0 | 2 | 0.571 | 0.556 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppess, J. | 0 | 1 | 6 | 19 | 24 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0.571 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debolt, M. | 1 | 0 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 |