Games

« return

Game

Double Elimination
11.06.2023 at 1300
Netherlands, Nieuwegein

Boracheros 7, Spangdahlem 4

Hitting
SpangdahlemPAABRH2B3BHRiHRRBIBBKSFBAOBP
O'Neal, E. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Maloy, S. 2 2 2 2 1 0 0 1 1 0 0 0 1.000 1.000
Curry, G. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Unger, K. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Codey, B. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Johnson, S. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Sanchez , K. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Harden, J. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
Lacoste, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Waddell, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Graham, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team232248200131000.364 0.391
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Eustatia, H. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
De Haseth, S. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Stroop, R. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Leito, E. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Martinus, R. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Henry, F. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Hooi, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Hoek, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Palm, L. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Moesquit, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Martina, I. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Eustatia, G. 2 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000
Team2827712500061000.444 0.464
Pitching
SpangdahlemWLIPRH2B3BHRiHRBBKSFOBA
Sanchez , K. 0 1 5 7 12 5 0 0 0 1 0 0 0.444
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Eustatia, H. 1 0 5 4 8 2 0 0 1 1 0 0 0.364

Leave a Reply

Back to top button