Games

« return

Game

Double Elimination
07.06.2015 at 10:00
Slovenia, Ljubljana

Guzzlers Europe 9, Bulldogs Novo Mesto 5

 123456  RHE
Slovenia Bulldogs401000 59 0
USA Guzzlers10800x 913 2
Hitting
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bauer, Z. 3 1 1 0 0 0 0 0 0 2 0 0 0.000 0.667
Konjevic, H. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Preradovic, M. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Milosic, P. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Jugovic, S. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Seremet, J. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Moze, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Rogelj, M. 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000
Pritekelj, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Turk, J. 2 2 0 1 0 0 0 0 0 0 1 0 0.500 0.500
Team292759200042300.333 0.379
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Leon, A. 3 3 1 2 1 0 0 0 2 0 0 0 0.667 0.667
Griffin, P. 3 1 1 0 0 0 0 0 0 2 1 0 0.000 0.667
Struebing, T. 3 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
Sanders, J. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Auchampau, N. 3 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000
Denisi, R. 3 3 0 0 0 0 0 0 1 0 1 0 0.000 0.000
Mattice, J. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Gonsalves, T. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Jones, K. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Bellew, K. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2925913400073210.520 0.552
Pitching
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Rogelj, M. 0 1 5 9 13 4 0 0 0 3 2 1 0.520
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Denisi, R. 1 0 6 5 9 2 0 0 0 2 3 0 0.333

Leave a Reply

Back to top button