Games
« return
Game
Double Elimination
11.06.2023 at 1100
Netherlands, Nieuwegein
S2Sports Piratas 10, Spangdahlem 25
11.06.2023 at 1100
Netherlands, NieuwegeinS2Sports Piratas 10, Spangdahlem 25
Hitting
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| Maloy, S. | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Curry, G. | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| Unger, K. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Codey, B. | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Johnson, S. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Sanchez , K. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.500 |
| Harden, J. | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1.000 | 1.000 |
| Lacoste, N. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Waddell, R. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.500 |
| Graham, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 47 | 44 | 25 | 29 | 10 | 2 | 7 | 0 | 25 | 2 | 1 | 1 | 0.659 | 0.660 |
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koppelmans, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Lijde, Z. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Engelhardt, B. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Flaneur, S. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| De Jong, J. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Jong, B. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Estanista, E. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Valmont, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gerard, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Laken, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Illis, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 25 | 10 | 11 | 3 | 0 | 3 | 0 | 9 | 2 | 0 | 0 | 0.440 | 0.481 |
Pitching
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, J. | 1 | 0 | 5 | 10 | 11 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0.440 |
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engelhardt, B. | 0 | 1 | 5 | 25 | 29 | 10 | 2 | 7 | 0 | 2 | 1 | 1 | 0.659 |