Games

« return

Game

Double Elimination
11.06.2023 at 1100
Netherlands, Nieuwegein

Boracheros 19, Wiesbaden Eagles 3

Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kujat, D. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Kenty, C. 3 3 1 1 0 0 1 0 2 0 0 0 0.333 0.333
Wyatt, P. 3 3 1 3 1 1 0 0 0 0 0 0 1.000 1.000
Rose, J. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Reynoso-Fernandez, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Moon, G. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Hunt, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Herlen, Y. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Martinez, I. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
McMullen, A. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team242339111031100.391 0.417
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Eustatia, H. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
De Haseth, S. 3 3 1 2 1 0 0 0 0 0 1 0 0.667 0.667
Ursula, J. 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Trinidad, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Koeiman, F. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stroop, R. 3 2 2 2 1 0 0 0 2 1 0 0 1.000 1.000
Leito, E. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Hooi, A. 3 3 3 2 0 1 0 1 4 0 0 0 0.667 0.667
Martinus, R. 3 3 2 3 0 0 0 2 3 0 0 0 1.000 1.000
Martina, R. 3 3 2 2 1 0 0 0 0 0 0 0 0.667 0.667
Hoek, E. 3 3 2 3 1 0 0 0 2 0 0 0 1.000 1.000
Moesquit, E. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Henry, F. 3 2 2 1 0 0 0 1 3 1 0 0 0.500 0.667
Team363419226104182100.647 0.667
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 0 1 5 19 22 6 1 0 4 2 1 0 0.647
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Eustatia, H. 1 0 5 3 9 1 1 1 0 1 1 0 0.391

Leave a Reply

Back to top button