Games

« return

Game

Double Elimination
11.06.2023 at 1000
Netherlands, Nieuwegein

S2Sports Piratas 4, Rams 24

Hitting
RamsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Parker, J. 4 2 4 2 1 0 0 0 0 2 0 0 1.000 1.000
Barnec, D. 4 4 3 3 1 0 2 0 4 0 0 0 0.750 0.750
Churchwell, J. 4 3 2 2 1 0 1 0 3 0 0 1 0.667 0.500
Gates, J. 4 4 3 3 0 0 2 0 3 0 0 0 0.750 0.750
Debolt, M. 4 4 3 4 3 0 1 0 2 0 0 0 1.000 1.000
Moran, D. 4 4 2 3 0 0 0 0 1 0 0 0 0.750 0.750
Howe, B. 4 4 2 3 1 0 0 0 1 0 0 0 0.750 0.750
Kacenski, S. 4 4 2 3 1 0 2 0 6 0 0 0 0.750 0.750
Rivera, E. 4 4 2 2 0 0 2 0 2 0 0 0 0.500 0.500
Neer, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lombardo, B. 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000
Pitzen, N. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team4037242680100232010.703 0.700
S2Sports PiratasPAABRH2B3BHRiHRRBIBBKSFBAOBP
Koppelmans, D. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Lijde, Z. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Flaneur, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Engelhardt, B. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
De Jong, J. 2 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000
De Jong, B. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
Estanista, E. 2 2 1 1 0 0 1 0 2 0 0 0 0.500 0.500
Laken, L. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Valmont, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Adams, A. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Gerard, K. 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Team191847201041000.389 0.421
Pitching
RamsWLIPRH2B3BHRiHRBBKSFOBA
Debolt, M. 1 0 4 4 7 2 0 1 0 1 0 0 0.389
S2Sports PiratasWLIPRH2B3BHRiHRBBKSFOBA
Adams, A. 0 1 4 24 26 8 0 10 0 2 0 1 0.703

Leave a Reply

Back to top button