Games
« return
Game
Double Elimination
11.06.2023 at 1000
Netherlands, Nieuwegein
Boracheros 2, Monstas & Villains 16
11.06.2023 at 1000
Netherlands, NieuwegeinBoracheros 2, Monstas & Villains 16
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppess, J. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ruiz, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ford, R. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Snow, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Saling, A. | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Snyder, E. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.500 |
| Loyd, A. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Primas, A. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.333 | 0.250 |
| Sanchez, B. | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rivera, J. | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.500 | 0.500 |
| Boyd, A. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 |
| Rafael, R. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Johnson, L. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 41 | 32 | 16 | 20 | 3 | 2 | 0 | 0 | 16 | 6 | 2 | 3 | 0.625 | 0.634 |
| Boracheros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Haseth, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Moesquit, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eustatia, H. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sambo, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Leito, E. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bakmeijer, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Camelia, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Koeiman, F. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Henry, F. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trinidad, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Martinus, R. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Martina, I. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eustatia, G. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 23 | 23 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.435 | 0.435 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppess, J. | 1 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.471 |
| Ruiz, A. | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Boracheros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eustatia, G. | 0 | 1 | 2 | 8 | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0.688 |
| Henry, F. | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0.429 |
| Eustatia, H. | 0 | 0 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 |