Games
« return
Game
Double Elimination
11.06.2023 at 0900
Netherlands, Nieuwegein
Belgium Brewers 13, Wiesbaden Eagles 15
11.06.2023 at 0900
Netherlands, NieuwegeinBelgium Brewers 13, Wiesbaden Eagles 15
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kujat, D. | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kenty, C. | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Wyatt, P. | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0.667 | 0.750 |
| Rose, J. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Reynoso-Fernandez, K. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Moon, G. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 |
| Hunt, C. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Herlen, Y. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Martinez, I. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| McMullen, A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 36 | 33 | 15 | 18 | 9 | 0 | 3 | 0 | 16 | 3 | 1 | 0 | 0.545 | 0.583 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verbeeck, R. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Vega, F. | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Meurs, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Brande, K. | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Van Acker, F. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Der Linden, D. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Connolly, M. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Van Doninck, T. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Van Mogh, R. | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Daman, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Team | 38 | 36 | 13 | 17 | 5 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 0.472 | 0.474 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt, P. | 1 | 0 | 5 | 13 | 17 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0.472 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman, R. | 0 | 1 | 5 | 15 | 18 | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0.545 |