Games

« return

Game

Double Elimination
11.06.2023 at 0900
Netherlands, Nieuwegein

Spangdahlem 13, Frontliners 4

Hitting
FrontlinersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Huttenga, C. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Kerckhof, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cambie, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Van Kranen, R. 3 2 0 1 0 0 0 0 1 1 0 0 0.500 0.667
Tanghe, S. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Kerckhof, E. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Andries, G. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kiebooms, M. 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333
Ravestyn, R. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
De Moor, S. 2 2 1 2 0 2 0 0 1 0 0 0 1.000 1.000
Grobben, K. 2 2 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Team272648220051000.308 0.333
SpangdahlemPAABRH2B3BHRiHRRBIBBKSFBAOBP
O'Neal, E. 4 3 2 3 0 1 0 1 3 1 0 0 1.000 1.000
Maloy, S. 4 3 2 1 1 0 0 0 1 0 0 1 0.333 0.250
Curry, G. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Unger, K. 3 3 0 1 0 0 0 0 3 0 0 0 0.333 0.333
Codey, B. 3 3 2 3 0 1 0 0 0 0 0 0 1.000 1.000
Johnson, S. 3 2 2 1 0 0 0 0 1 1 0 0 0.500 0.667
Jewett, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sanchez , K. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Harden, J. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Lacoste, N. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sheppard, J. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Waddell, R. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Graham, J. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Lane-Brock, K. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team353213172201132010.531 0.543
Pitching
FrontlinersWLIPRH2B3BHRiHRBBKSFOBA
Andries, G. 0 1 5 13 17 2 2 0 1 2 0 1 0.531
SpangdahlemWLIPRH2B3BHRiHRBBKSFOBA
Harden, J. 1 0 5 4 8 2 2 0 0 1 0 0 0.308

Leave a Reply

Back to top button