Games

« return

Game

Double Elimination
11.06.2023 at 0800
Netherlands, Nieuwegein

Wiesbaden Eagles 14, Eastpro 11

Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 4 4 1 1 0 0 0 1 4 0 0 0 0.250 0.250
Smulders, R. 4 3 3 3 0 0 0 0 0 1 0 0 1.000 1.000
Gerard, R. 4 3 1 0 0 0 0 0 0 1 3 0 0.000 0.250
Voogd, J. 4 2 3 2 0 0 1 0 3 2 0 0 1.000 1.000
Martis, S. 4 3 0 2 1 0 0 0 2 1 0 0 0.667 0.750
Oosterveld, T. 4 2 0 1 0 0 0 0 1 1 0 1 0.500 0.500
La Reine, R. 3 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Kopjes Nieman, N. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Winklaar, A. 3 0 1 0 0 0 0 0 0 3 0 0 0.000 1.000
Visser, M. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Kucerka, O. 1 0 1 0 0 0 0 0 0 1 0 0 0.000 1.000
Klück, H. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Jansen, K. 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000
Team3927111010111211410.370 0.538
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kujat, D. 4 4 2 2 0 0 1 0 2 0 0 0 0.500 0.500
Kenty, C. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Wyatt, P. 3 3 3 3 0 0 3 0 4 0 0 0 1.000 1.000
Rose, J. 3 3 1 2 1 0 1 0 1 0 0 0 0.667 0.667
Reynoso-Fernandez, K. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Moon, G. 3 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333
Hunt, C. 3 2 3 2 1 0 0 0 1 1 0 0 1.000 1.000
Herlen, Y. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Martinez, I. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
McMullen, A. 3 3 2 2 1 0 1 0 2 0 0 0 0.667 0.667
Team323114163160111000.516 0.531
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Klück, H. 0 1 5 12 12 2 1 6 0 1 0 0 0.480
Jansen, K. 0 0 1 2 4 1 0 0 0 0 0 0 0.667
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 1 0 5 11 10 1 0 1 1 11 4 1 0.370

Leave a Reply

Back to top button