Games

« return

Game

Double Elimination
11.06.2023 at 0800
Netherlands, Nieuwegein

Frontliners 13, SalsaBoyz 8

Hitting
SalsaBoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Guzman, A. 2 2 0 1 0 0 0 0 0 0 1 0 0.500 0.500
Rodriguez, J. 1 0 1 0 0 0 0 0 0 1 0 0 0.000 1.000
Flores, L. 3 3 3 2 0 1 0 0 2 0 0 0 0.667 0.667
Sanchez, S. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Medina, E. 3 3 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Rodriguez Pagan, G. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Gonzalez, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ojeda, O. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Garza, M. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Rodriguez, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Saldana, J. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
DeJesus Rosario, C. 2 2 1 2 0 0 0 0 2 0 0 0 1.000 1.000
Team272488010082110.333 0.370
FrontlinersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Huttenga, C. 4 1 3 1 0 0 0 0 1 3 0 0 1.000 1.000
Kerckhof, J. 4 3 1 1 0 0 0 0 3 1 0 0 0.333 0.500
Van Kranen, R. 4 4 2 3 0 1 0 1 3 0 1 0 0.750 0.750
Tanghe, S. 4 4 2 4 0 0 0 0 1 0 0 0 1.000 1.000
Kerckhof, E. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Andries, G. 3 2 0 1 0 0 0 0 1 1 0 0 0.500 0.667
Kiebooms, M. 3 2 1 1 0 0 0 0 1 1 1 0 0.500 0.667
Ravestyn, R. 3 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000
Ernst, R. 3 3 0 1 0 0 0 0 2 0 1 0 0.333 0.333
Cambie, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Grobben, K. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
De Moor, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team342713140101137400.519 0.618
Pitching
SalsaBoyzWLIPRH2B3BHRiHRBBKSFOBA
Rodriguez, M. 0 1 4 12 12 0 1 0 1 6 4 0 0.522
Garza, M. 0 0 1 1 2 0 0 0 0 1 0 0 0.500
FrontlinersWLIPRH2B3BHRiHRBBKSFOBA
Andries, G. 1 0 5 8 8 0 1 0 0 2 1 1 0.333

Leave a Reply

Back to top button