Games
« return
Game
Double Elimination
10.06.2023 at 2000
Netherlands, Nieuwegein
Spangdahlem 19, NIX Caciques 7
10.06.2023 at 2000
Netherlands, NieuwegeinSpangdahlem 19, NIX Caciques 7
Hitting
| NIX Caciques | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertuccio, F. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ogando, D. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stumpf, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Thielsch, S. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Molero, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Arismendi, A. | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ludwig, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pirri, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Beuchert, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wagner, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Gonzalez Müller, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 27 | 26 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0.385 | 0.370 |
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Maloy, S. | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| Curry, G. | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Unger, K. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Codey, B. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Johnson, S. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0.667 | 0.667 |
| Sanchez , K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Harden, J. | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lacoste, N. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Waddell, R. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Graham, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 36 | 34 | 19 | 23 | 3 | 1 | 9 | 0 | 21 | 1 | 2 | 1 | 0.676 | 0.667 |
Pitching
| NIX Caciques | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez Müller, D. | 0 | 1 | 4 | 14 | 17 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 0.630 |
| Maldonado, S. | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.857 |
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, J. | 1 | 0 | 5 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0.385 |