Games

« return

Game

Double Elimination
10.06.2023 at 1800
Netherlands, Nieuwegein

Spangdahlem 8, Boracheros 14

Hitting
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
De Haseth, S. 4 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500
Eustatia, H. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Sambo, G. 3 3 2 1 1 0 0 0 0 0 0 0 0.333 0.333
Leito, E. 3 1 2 1 0 0 1 0 3 2 0 0 1.000 1.000
Bakmeijer, P. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Camelia, J. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Stroop, R. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Matrona, D. 2 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000
Martina, R. 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Palm, L. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Martina, I. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Permit, F. 2 2 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Martinus, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team353314142010112000.424 0.457
SpangdahlemPAABRH2B3BHRiHRRBIBBKSFBAOBP
Maloy, S. 4 1 2 1 1 0 0 0 0 3 0 0 1.000 1.000
Lacoste, N. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Unger, K. 2 2 1 1 0 0 0 1 2 0 0 0 0.500 0.500
Stoiner, R. 4 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250
Curry, G. 4 3 2 1 0 0 0 0 0 1 0 0 0.333 0.500
Codey, B. 3 2 2 2 0 0 1 0 2 1 0 0 1.000 1.000
Sanchez , K. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Johnson, S. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Graham, J. 3 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Hall, J. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
O'Neal, E. 3 2 1 1 0 0 1 0 1 1 0 0 0.500 0.667
Team3427810102197100.370 0.500
Pitching
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Permit, F. 1 0 6 8 10 1 0 2 1 7 1 0 0.370
SpangdahlemWLIPRH2B3BHRiHRBBKSFOBA
Graham, J. 0 1 5 14 14 2 0 1 0 2 0 0 0.424

Leave a Reply

Back to top button