Games

« return

Game

Double Elimination
10.06.2023 at 1800
Netherlands, Nieuwegein

Frontliners 5, Eastpro 14

Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Juaquin, D. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Smulders, R. 3 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333
Gerard, R. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Lourens, E. 3 3 3 3 0 0 0 0 3 0 0 0 1.000 1.000
Voogd, J. 3 3 3 3 0 0 0 0 1 0 0 0 1.000 1.000
Winklaar, A. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Martis, S. 3 3 1 2 0 0 0 1 6 0 0 0 0.667 0.667
Oosterveld, T. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Kopjes Nieman, N. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jansen, K. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Visser, M. 3 2 1 1 1 0 0 0 0 1 0 0 0.500 0.667
Team343214153001132000.469 0.500
FrontlinersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Huttenga, C. 3 2 2 1 0 0 0 0 1 1 1 0 0.500 0.667
Tanghe, S. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Van Kranen, R. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Kiebooms, M. 3 3 1 0 0 0 0 0 2 0 0 0 0.000 0.000
Ravestyn, R. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Grobben, K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Andries, G. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kerckhof, E. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Ernst, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
De Moor, S. 2 2 1 1 0 1 0 0 0 0 0 0 0.500 0.500
Team262557110051100.280 0.308
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Jansen, K. 1 0 5 5 7 1 1 0 0 1 1 0 0.280
FrontlinersWLIPRH2B3BHRiHRBBKSFOBA
Andries, G. 0 1 5 14 15 3 0 0 1 2 0 0 0.469

Leave a Reply

Back to top button