Games
« return
Game
Double Elimination
10.06.2023 at 1700
Netherlands, Nieuwegein
NIX Caciques 17, S2Sports Piratas 23
10.06.2023 at 1700
Netherlands, NieuwegeinNIX Caciques 17, S2Sports Piratas 23
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engelhardt, R. | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Muzo, J. | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Engelhardt, B. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.250 |
| Flaneur, S. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| De Jong, B. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Laken, L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Jong, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Valmont, R. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Estanista, E. | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Illis, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Koppelmans, D. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Muller, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Coenraad, F. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 38 | 36 | 23 | 24 | 4 | 1 | 6 | 0 | 23 | 2 | 2 | 0 | 0.667 | 0.684 |
| NIX Caciques | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludwig, K. | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Vertuccio, F. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Ogando, D. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Stumpf, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Thielsch, S. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Pirri, F. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Arismendi, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.333 |
| Molero, J. | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gonzalez Müller, D. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Maldonado, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Beuchert, M. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.667 |
| Team | 36 | 29 | 17 | 16 | 5 | 0 | 4 | 0 | 18 | 7 | 1 | 0 | 0.552 | 0.639 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engelhardt, B. | 1 | 0 | 4 | 17 | 16 | 5 | 0 | 4 | 0 | 7 | 1 | 0 | 0.552 |
| NIX Caciques | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez Müller, D. | 0 | 1 | 4 | 23 | 24 | 4 | 1 | 6 | 0 | 2 | 2 | 0 | 0.667 |