Games
« return
Game
Round Robin
10.06.2023 at 1500
Netherlands, Nieuwegein
SalsaBoyz 7, Belgium Brewers 20
10.06.2023 at 1500
Netherlands, NieuwegeinSalsaBoyz 7, Belgium Brewers 20
Hitting
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verbeeck, R. | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Liekens, T. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.750 |
| Meurs, A. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van der Brande, K. | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0.667 | 0.750 |
| Van Acker, F. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Vega, F. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Celie, K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Daman, R. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Connolly, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Doninck, T. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Van Mogh, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 37 | 30 | 20 | 18 | 6 | 0 | 3 | 0 | 20 | 7 | 2 | 0 | 0.600 | 0.676 |
| SalsaBoyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Flores, L. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sanchez, S. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Medina, E. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez Pagan, G. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gonzalez, A. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Garza, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| DeJesus Rosario, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ojeda, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Saldana, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 25 | 25 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0.440 | 0.440 |
Pitching
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman, R. | 1 | 0 | 5 | 7 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.440 |
| SalsaBoyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, M. | 0 | 1 | 1 | 13 | 9 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 1.800 |
| Rodriguez, M. | 0 | 0 | 4 | 7 | 9 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0.346 |