Games
« return
Game
Double Elimination
17.05.2014 at 17:20
Germany, Reutlingen
Dream Team Ljubljana 8, Bulldogs Novo Mesto 24
17.05.2014 at 17:20
Germany, ReutlingenDream Team Ljubljana 8, Bulldogs Novo Mesto 24
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Bulldogs | 5 | 10 | 9 | 0 | 24 | 22 | 3 | |
Dream Team | 1 | 1 | 4 | 2 | 8 | 11 | 3 |
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 |
| Zezlina, T. | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kep, I. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jerman, M. | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Konjevic, H. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.250 |
| Moze, M. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 |
| Jugovic, S. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Turk, J. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Smodis, S. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Klobcar, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Team | 41 | 36 | 24 | 22 | 9 | 2 | 0 | 2 | 23 | 4 | 1 | 1 | 0.611 | 0.634 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lotrič, T. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Smolnikar, J. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Talundzic, F. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Veselinovic, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bozic, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rama, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mandic, R. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Orazem, Z. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Huskic, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trontelj, U. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 24 | 24 | 8 | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.458 | 0.458 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 1 | 0 | 4 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.458 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 0 | 0 | 1.67 | 15 | 14 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0.737 |
| Talundzic, F. | 0 | 1 | 2.33 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.471 |
Bulldogs