Games

« return

Game

Round Robin
10.06.2023 at 1200
Netherlands, Nieuwegein

Frontliners 8, Wiesbaden Eagles 9

Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Lenhard, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Moon, G. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Kujat, D. 2 2 2 2 1 0 0 0 0 0 0 0 1.000 1.000
Wyatt, P. 2 2 1 1 0 0 0 0 1 0 1 0 0.500 0.500
Reynoso-Fernandez, K. 2 2 2 1 0 1 0 0 1 0 0 0 0.500 0.500
Rose, J. 2 2 1 1 0 1 0 0 3 0 0 0 0.500 0.500
Kenty, C. 2 2 0 2 0 0 0 0 2 0 0 0 1.000 1.000
Hunt, C. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Martinez, I. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Herlen, Y. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
McMullen, A. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team2424910120070300.417 0.417
FrontlinersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Cambie, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Kerckhof, E. 3 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
Tanghe, S. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Van Kranen, R. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Grobben, K. 2 2 0 1 0 0 0 0 2 0 0 0 0.500 0.500
Kiebooms, M. 2 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Huttenga, C. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Ernst, R. 1 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000
Ravestyn, R. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Andries, G. 2 2 0 1 0 1 0 0 3 0 0 0 0.500 0.500
De Moor, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team2322811110081000.500 0.522
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 1 0 4 8 11 1 1 0 0 1 0 0 0.500
FrontlinersWLIPRH2B3BHRiHRBBKSFOBA
Grobben, K. 0 1 4 9 10 1 2 0 0 0 3 0 0.417

Leave a Reply

Back to top button