Games
« return
Game
Round Robin
10.06.2023 at 1100
Netherlands, Nieuwegein
NIX Caciques 9, Spangdahlem 24
10.06.2023 at 1100
Netherlands, NieuwegeinNIX Caciques 9, Spangdahlem 24
Hitting
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez , K. | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.800 |
| Lacoste, N. | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.600 |
| Johnson, S. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Unger, K. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| O'Neal, E. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Graham, J. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Codey, B. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Waddell, R. | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Stoiner, R. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.500 | 0.750 |
| Hall, J. | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Maloy, S. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 46 | 38 | 24 | 22 | 8 | 0 | 6 | 0 | 24 | 8 | 1 | 0 | 0.579 | 0.652 |
| NIX Caciques | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirri, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Ogando, D. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stumpf, D. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Thielsch, S. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ludwig, K. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Arismendi, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maldonado, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Molero, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gonzalez Müller, D. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vertuccio, F. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Beuchert, M. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wagner, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 29 | 29 | 9 | 14 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0.483 | 0.483 |
Pitching
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, J. | 1 | 0 | 5 | 9 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.483 |
| NIX Caciques | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez Müller, D. | 0 | 1 | 5 | 24 | 22 | 8 | 0 | 6 | 0 | 8 | 1 | 0 | 0.579 |