Games
« return
Game
Championship Game
03.06.2023 at 1800
Germany, Regensburg
Los Coyotes 16, Swiss Toros LL 6
03.06.2023 at 1800
Germany, RegensburgLos Coyotes 16, Swiss Toros LL 6
Hitting
| Swiss Toros LL | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Manriquez, J. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Perez, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perich, I. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Vertuccio, F. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Manriquez, R. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Calcano, Y. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Angel, M. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Maldonado, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Alonso, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 26 | 22 | 6 | 10 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0.455 | 0.538 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Reynoso de Leon, O. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Batista, S. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Valerio, J. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Evangelista Lopez, D. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Valdez, L. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Ventura Gomez, O. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Nunez Abreu, E. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Restituyo Miranda, J. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Matias, J. | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 35 | 31 | 16 | 17 | 6 | 3 | 0 | 1 | 16 | 3 | 0 | 1 | 0.548 | 0.571 |
Pitching
| Swiss Toros LL | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 5 | 16 | 17 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 0.548 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restituyo Miranda, J. | 1 | 0 | 5 | 6 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0.455 |