Games
« return
Game
Play Off
03.06.2023 at 1700
Germany, Regensburg
Czech Grizzlies 11, Titans Regensburg 10
03.06.2023 at 1700
Germany, RegensburgCzech Grizzlies 11, Titans Regensburg 10
Hitting
| Titans | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atchinson, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Comfort, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Frey, E. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lombard, N. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Gimlin, N. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Michaud, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Jarrard, S. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Comfort, L. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Cossey, N. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Santiago, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Gali, R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 31 | 26 | 10 | 13 | 4 | 0 | 0 | 3 | 10 | 4 | 3 | 1 | 0.500 | 0.548 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, M. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ortiz, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Williams, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.333 | 0.333 |
| Hanak, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Med, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kallmeyer, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mares, O. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Zelenka, P. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hubeny, V. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Popelka, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 |
| Janovsky, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 28 | 11 | 15 | 3 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 0.536 | 0.517 |
Pitching
| Titans | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard, N. | 0 | 1 | 5 | 11 | 15 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.536 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 1 | 0 | 5 | 10 | 13 | 4 | 0 | 0 | 3 | 4 | 3 | 1 | 0.500 |
Titans
Grizzlies