Games
« return
Game
Play Off
03.06.2023 at 1600
Germany, Regensburg
Czech Grizzlies 8, Swiss Toros LL 15
03.06.2023 at 1600
Germany, RegensburgCzech Grizzlies 8, Swiss Toros LL 15
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Swiss Toros LL | 8 | 3 | 2 | 2 | 15 | 18 | 1 | |
Grizzlies | 0 | 3 | 2 | 3 | 8 | 9 | 0 |
Hitting
| Swiss Toros LL | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Manriquez, J. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Perez, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perich, I. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vertuccio, F. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Manriquez, R. | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Calcano, Y. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Angel, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Maldonado, S. | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Alonso, C. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 29 | 15 | 18 | 2 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0.621 | 0.645 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, M. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Ortiz, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Zelenka, P. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Med, T. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Hanak, J. | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kallmeyer, A. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Janovsky, R. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hagest, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Heckel, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Mares, O. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 22 | 19 | 7 | 9 | 4 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0.474 | 0.545 |
Pitching
| Swiss Toros LL | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 1 | 0 | 4 | 7 | 9 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0.474 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 0 | 1 | 4 | 15 | 18 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0.621 |
Swiss Toros LL
Grizzlies