Games
« return
Game
Round Robin
03.06.2023 at 1400
Germany, Regensburg
Czech Grizzlies 4, Los Coyotes 18
03.06.2023 at 1400
Germany, RegensburgCzech Grizzlies 4, Los Coyotes 18
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Coyotes | 6 | 3 | 4 | 5 | 18 | 15 | 1 | |
Grizzlies | 0 | 2 | 2 | 0 | 4 | 6 | 1 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.500 |
| Reynoso de Leon, O. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Hernandez Espinal, L. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Batista, S. | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Valerio, J. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Evangelista Lopez, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Valdez, L. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ventura Gomez, O. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Nunez Abreu, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Matias, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Guest, .. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1.000 |
| Team | 37 | 28 | 18 | 15 | 5 | 0 | 0 | 0 | 16 | 9 | 1 | 0 | 0.536 | 0.649 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mares, O. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Williams, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozeny, P. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Kallmeyer, A. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Med, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Heckel, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hagest, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hubeny, V. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zelenka, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Popelka, M. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bsirsky, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 18 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0.353 | 0.389 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.353 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bsirsky, M. | 0 | 1 | 4 | 18 | 15 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0.536 |
Los Coyotes
Grizzlies