Games
« return
Game
Double Elimination
06.06.2015 at 19:40
Slovenia, Ljubljana
Guzzlers Europe 23, Los Titanes de Linz 3
06.06.2015 at 19:40
Slovenia, LjubljanaGuzzlers Europe 23, Los Titanes de Linz 3
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Titanes | 2 | 1 | 0 | 0 | 3 | 9 | 1 | |
Guzzlers | 12 | 9 | 1 | 1 | 23 | 24 | 0 |
Hitting
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, L. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ortega Beltre, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Dominguez, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Suarez, E. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Lora, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ledesma, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Martinez Casado, J. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Guzman, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hilario Reyes, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 19 | 19 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.474 | 0.474 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Leon, A. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| Griffin, P. | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.500 |
| Struebing, T. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Sanders, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Auchampau, N. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Denisi, R. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Mattice, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Gonsalves, T. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jones, K. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Bellew, K. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Castro, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 43 | 39 | 23 | 24 | 2 | 1 | 2 | 1 | 20 | 4 | 2 | 0 | 0.615 | 0.651 |
Pitching
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman, D. | 0 | 1 | 4 | 23 | 24 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 0.615 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denisi, R. | 1 | 0 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.474 |
Los Titanes
Guzzlers