Games

« return

Game

Double Elimination
21.05.2023 at 1600
Italy, Riccione

FSU 15, Guzzlers Europe 0

 123456  RHE
USA Guzzlers0 06 1
USA FSU553002 1522 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chenault, T. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Navarro, A. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Fountain , K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LoMonaco, K. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Robinson, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cabrera, D. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Laboy, Y. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Basham, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Healy, W. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Worster, B. 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000
Johnson, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Collins, J. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Cox, Z. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team232306100000200.261 0.261
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 5 5 3 4 0 0 0 0 2 0 0 0 0.800 0.800
Bond, J. 4 4 2 3 1 0 0 0 1 0 0 0 0.750 0.750
Bingham, M. 4 4 3 3 0 1 0 0 2 0 0 0 0.750 0.750
Stephens, J. 4 2 1 1 0 1 0 0 4 1 0 1 0.500 0.500
Gonzales, J. 4 4 2 3 0 0 0 0 2 0 0 0 0.750 0.750
Brown, W. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Degraffenreed, C. 4 4 1 3 0 0 0 1 2 0 0 0 0.750 0.750
Cossey, N. 4 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500
Burroughs, W. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Edgington, J. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Monroe, D. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Team413715221201153010.595 0.610
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Healy, W. 0 1 6 15 22 1 2 0 1 3 0 1 0.595
FSUWLIPRH2B3BHRiHRBBKSFOBA
Burroughs, W. 1 0 6 0 6 1 0 0 0 0 2 0 0.261

Leave a Reply

Back to top button