Games

« return

Game

Double Elimination
21.05.2023 at 1500
Italy, Riccione

Swiss Toros 8, Guzzlers Europe 15

Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chenault, T. 4 4 2 3 1 1 0 0 2 0 0 0 0.750 0.750
Navarro, A. 4 4 2 2 0 1 0 0 2 0 0 0 0.500 0.500
Fountain , K. 4 1 3 0 0 0 0 0 0 3 0 0 0.000 0.750
Robinson, M. 4 4 0 4 1 0 0 0 4 0 0 0 1.000 1.000
Cabrera, D. 4 3 1 1 0 0 0 0 3 0 0 1 0.333 0.250
Laboy, Y. 4 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
Basham, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Healy, W. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Worster, B. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Collins, J. 3 3 3 3 2 0 0 0 1 0 0 0 1.000 1.000
Team363214184300143010.563 0.583
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Acosta, A. 3 2 1 2 0 0 0 0 2 0 0 1 1.000 0.667
Vazquez, C. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Perez, R. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Morales, J. 3 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000
Ferrer, R. 3 3 1 2 0 0 0 1 1 0 0 0 0.667 0.667
Paulino, H. 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333
Manriquez, J. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Heredia, H. 2 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500
Degener, B. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Vieira, R. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Fernandez, J. 2 0 0 0 0 0 0 0 0 2 0 0 0.000 1.000
Team2924710200174010.417 0.483
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Healy, W. 1 0 5 7 10 2 0 0 1 4 0 1 0.417
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Vieira, R. 0 1 5 14 18 4 3 0 0 3 0 1 0.563

Leave a Reply

Back to top button