Games

« return

Game

Double Elimination
21.05.2023 at 1400
Italy, Riccione

Swiss Toros 21, Dutch Lions 15

Hitting
Dutch LionsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jandroep, C. 2 2 2 2 0 0 1 0 2 0 0 0 1.000 1.000
Anastatia, F. 1 0 1 0 0 0 0 0 0 1 0 0 0.000 1.000
Weijman, J. 3 2 3 2 0 0 1 0 2 1 0 0 1.000 1.000
Lebacks, S. 3 3 2 2 0 0 1 0 3 0 0 0 0.667 0.667
Rosa, R. 3 3 1 2 1 0 1 0 3 0 0 0 0.667 0.667
Legito, R. 3 1 1 1 0 0 1 0 1 2 0 0 1.000 1.000
Hansen, F. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Lugo, R. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Eugene, A. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Klaassen, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Clarinda, P. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Casina, H. 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
Hansen, J. 2 2 2 1 0 0 1 0 3 0 0 0 0.500 0.500
Team302515151060155000.600 0.667
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Acosta, A. 3 2 2 1 0 0 1 0 2 1 0 0 0.500 0.667
Vazquez, C. 3 3 3 3 1 0 0 0 0 0 0 0 1.000 1.000
Perez, R. 3 3 3 3 0 0 1 0 3 0 0 0 1.000 1.000
Morales, J. 3 3 1 1 0 0 1 0 3 0 0 0 0.333 0.333
Ferrer, R. 3 2 3 2 0 0 1 0 1 1 0 0 1.000 1.000
Paulino, H. 3 2 1 1 1 0 0 0 2 0 0 1 0.500 0.333
Pereira, E. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Manriquez, J. 3 3 2 3 2 0 0 0 2 0 0 0 1.000 1.000
Heredia, H. 3 3 2 2 1 0 1 0 4 0 0 0 0.667 0.667
Degener, B. 2 2 1 2 0 0 1 0 2 0 0 0 1.000 1.000
Vieira, R. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Fernandez, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team292619195060192010.731 0.724
Pitching
Dutch LionsWLIPRH2B3BHRiHRBBKSFOBA
Klaassen, J. 0 0 0.67 11 10 3 0 4 0 1 0 0 0.833
Clarinda, P. 0 1 2.33 8 9 2 0 2 0 1 0 1 0.643
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Vieira, R. 1 0 3 15 15 1 0 6 0 5 0 0 0.600

Leave a Reply

Back to top button