Games

« return

Game

Double Elimination
21.05.2023 at 1400
Italy, Riccione

Guzzlers Europe 2, FSU 9

Hitting
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 4 4 2 2 1 0 0 0 0 0 1 0 0.500 0.500
Bond, J. 4 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250
Bingham, M. 4 4 4 4 1 2 0 1 7 0 0 0 1.000 1.000
Stephens, J. 4 4 0 2 0 0 0 0 2 0 0 0 0.500 0.500
Gonzales, J. 4 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500
Burroughs, W. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Edgington, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Degraffenreed, C. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Cossey, N. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Brown, W. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Monroe, D. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Team3635914320191200.400 0.417
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Chenault, T. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Navarro, A. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Fountain , K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Robinson, M. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Cabrera, D. 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333
Laboy, Y. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Basham, J. 3 3 0 1 0 0 0 0 1 0 1 0 0.333 0.333
Healy, W. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Worster, B. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Collins, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cox, Z. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team282828200020200.286 0.286
Pitching
FSUWLIPRH2B3BHRiHRBBKSFOBA
Burroughs, W. 1 0 7 2 8 2 0 0 0 0 2 0 0.286
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Healy, W. 0 1 7 9 14 3 2 0 1 1 2 0 0.400

Leave a Reply

Back to top button